If you're buying wholesale silk fans from China for the US market, shipping cost is one of the biggest questions. It directly affects your landed cost, margin, and pricing strategy.
This guide covers real shipping estimates for silk fan shipments from Suzhou (China's silk fan manufacturing hub) to major US ports — based on current 2026 freight rates.
Sea freight is the most cost-effective option for wholesale orders. Silk fans are lightweight but bulky — shipping is charged by CBM (cubic meters), not weight.
| Shipment Size | Fans (approx) | Cost (Shanghai → LA) | Transit Time |
|---|---|---|---|
| Less-than-container (LCL) — 1 CBM | 500–1,000 fans | $100–$200 | 18–25 days |
| LCL — 3 CBM | 1,500–3,000 fans | $200–$400 | 18–25 days |
| 20-ft container (20GP) | 8,000–12,000 fans | $1,800–$2,500 | 18–25 days |
| 40-ft container (40GP) | 16,000–24,000 fans | $2,500–$3,500 | 18–25 days |
Air freight is faster but significantly more expensive. Best for samples, urgent orders, or small initial test orders.
| Weight | Fans (approx) | Cost | Transit Time |
|---|---|---|---|
| 10 kg (express courier — DHL/FedEx) | 15–30 fans (samples) | $60–$100 | 3–5 business days |
| 50 kg (air cargo + courier) | 80–150 fans | $200–$350 | 5–8 business days |
| 100 kg (consolidated air freight) | 150–300 fans | $350–$600 | 7–10 business days |
| 500 kg (full pallet air freight) | 750–1,500 fans | $1,500–$2,500 | 7–10 business days |
Silk fans are classified under HTS code 9615.19. — "Hand fans of silk." As of 2026:
We recommend confirming with your customs broker, as classifications can vary slightly.
Let's calculate for a typical first-time wholesale order of 500 silk fans:
| Cost Item | Amount |
|---|---|
| 500 hand-painted silk fans (FOB Suzhou) | $1,250 ($2.50/unit) |
| Sea freight LCL 1 CBM | $150 |
| Customs duty (~5%) | $70 |
| Customs broker + clearance | $200–$400 |
| Inland trucking (port → warehouse) | $200–$500 |
| Total landed cost | $1,870–$2,370 |
| Cost per fan (landed) | $3.74–$4.74 |
Total from order to door: Approximately 50–65 days by sea, 25–35 days by air.
As a Suzhou-based manufacturer, we work with several freight partners:
For the most accurate shipping quote to your location, just reach out with your order size and destination city.